Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 282 | 272 | 5 | 3 | 1021 | 77435 | 114 | 166 | 7903 | 8186 |
May 2022 | 18 | 11 | 7 | 6 | 316 | 2419 | 186 | 224 | 361 | 563 |
Apr 2022 | 29 | 16 | 12 | 8 | 405 | 4025 | 264 | 371 | 504 | 873 |
Mar 2022 | 34 | 13 | 10 | 8 | 379 | 2709 | 205 | 265 | 332 | 862 |
Feb 2022 | 21 | 13 | 8 | 6 | 136 | 1569 | 101 | 131 | 206 | 327 |
Jan 2022 | 25 | 17 | 10 | 9 | 368 | 4074 | 289 | 325 | 527 | 777 |
Dec 2021 | 23 | 14 | 8 | 7 | 334 | 2659 | 239 | 251 | 423 | 690 |
Nov 2021 | 24 | 15 | 9 | 9 | 405 | 3490 | 289 | 297 | 474 | 725 |
Oct 2021 | 30 | 28 | 18 | 15 | 522 | 5643 | 476 | 544 | 848 | 910 |
Sep 2021 | 33 | 19 | 14 | 9 | 420 | 4655 | 289 | 422 | 594 | 1002 |
Aug 2021 | 26 | 25 | 15 | 13 | 468 | 5049 | 432 | 494 | 791 | 820 |
Jul 2021 | 25 | 25 | 18 | 17 | 534 | 4639 | 536 | 562 | 793 | 799 |
Totals | 118366 | 3420 | 4052 | 13756 | 16534 | |||||
Generated by Webalizer Version 2.23 |